Partner dashboard
Sample illustrationHere's how your referrals are performing across the Spark Hustle Flow portfolio.
Total earnings
$14,881.75
▲ 18% vs last month
Total clicks
6,043
▲ 12% vs last month
Conversions
262
■ 4.3% conversion rate
Pending payout
$3,720.00
■ Next deposit Oct 1
Use this across any campaign. Per-campaign links are available in each campaign card.
https://partner.sparkhustleflow.com/r/maya-chen| Campaign | Clicks | Conversions | Earnings | Status |
|---|---|---|---|---|
Naked & Exposed - Nov 2026 LIVESpark Hustle Flow | 642 | 31 | $3,720.00 | approved |
EQ Core Assessment DEMOAlchemetrics EQ | 1,284 | 54 | $2,840.00 | approved |
Practice Launchpad DEMOBookkeeper Evolution | 932 | 33 | $1,975.50 | pending |
Coach Certification DEMOAlchemetrics EQ | 410 | 8 | $1,592.00 | approved |
Pro Toolkit Bundle DEMOBookkeeper Evolution | 1,567 | 91 | $2,273.25 | paid |
Retainer Roadmap DEMOBookkeeper Evolution | 288 | 9 | $756.00 | rejected |
Money Mastery 101 DEMOM.A.D. Money Book | 540 | 22 | $990.00 | pending |
Visibility Sprint DEMOShow Up + Blow Up | 380 | 14 | $735.00 | approved |
| Reference | Date | Method | Amount | Status |
|---|---|---|---|---|
| PAY-2041 | 2026-09-01 | Direct deposit | $2,273.25 | paid |
| PAY-2038 | 2026-08-01 | Direct deposit | $1,840.00 | paid |
| PAY-2045 | 2026-10-01 | Direct deposit | $3,720.00 | pending |
you did that!
You've earned Top Partner status across the Spark Hustle Flow partner portfolio.